| APIs for Human | ||
| No. | Product Name | CAS |
| 1 | Acarbose | 56180-94-0 |
| 2 | Aciclovir | 59277-89-3 |
| 3 | Alpha GPC | 28319-77-9 |
| 4 | Atorvastatin Calcium Salt Trihydrate | 344423-98-9 |
| 5 | Azithromycine Dihydrate | 117772-70-0 |
| 6 | Candesartan cilexetil | 145040-37-5 |
| 7 | Clarithromycin | 81103-11-9 |
| 8 | Docetaxel | 114977-28-5 |
| 9 | Hydrochlorothiazide | 58-93-5 |
| 10 | Ibuprofen | 15687-27-1 |
| 11 | Imatinib Mesylate | 152459-95-5 |
| 12 | Irbesartan | 138402-11-6 |
| 13 | Irinotecan HCl | 100286-90-6 |
| 14 | Losartan Potassium | 124750-99-8 |
| 15 | Meclofenoxate Hydrochloride | 3685-84-5 |
| 16 | Methotrexate | 59-05-2 |
| 17 | Metoprolol Succinate | 98418-47-4 |
| 18 | Paclitaxel | 33069-62-4 |
| 19 | Paracetamol | 103-90-2 |
| 20 | Perindopril Buthylamine | 107133-36-8 |
| 21 | Progesterone | 57-83-0 |
| 22 | Spironolactone | 52-01-7 |
| 23 | Terbinafine HCl | 78628-80-5 |
| 24 | Valsartan | 137862-53-4 |
| 25 | Venlafaxine HCl | 99300-78-4 |
| 26 | Vinorelbine Tartrate | 125317-39-7 |
| 27 | Ursodeoxycholic acid | 128-13-2 |
| APIs for Veterinary | ||
| 1 | Doramectin | 117704-25-3 |
| 2 | Doxycycline HCl | 24390-14-5 |
| 3 | Fenbendazole | 43210-67-9 |
| 4 | Fipronil | 120068-37-3 |
| 5 | Florfenicol | 73231-34-2 |
| 6 | Flunixin Meglumine | 42461-84-7 |
| 7 | Ivermectin | 70288-86-7 |
| 8 | Lincomycin HCl | 859-18-7 |
| 9 | Milbemycine Oxime | 129496-10-2 |
| 10 | Moxidectin | 113507-06-5 |
| 11 | Neomycine Sulfate | 1405-10-3 |
| 12 | Praziquantel | 55268-74-1 |
| 13 | Selamectin | 220119-17-5 |
| 14 | Spectinomycin Dihydrochloride Pentahydrate | 22189-32-8 |
| 15 | Spectinomycin Sulfate tetrahydrate | 64058-48-6 |
| 16 | Sulfadimethoxine | 122-11-2 |
| 17 | Sulfamethoxazole | 723-46-6 |
| 18 | Trimethoprim | 738-70-5 |
| 19 | Tulathromycin | 217500-96-4 |
| 20 | Tylosin Phosphate | 1405-53-4 |
| 21 | Tylosin Tartrate | 1405-54-5 74610-55-2 |
| *Products under valid patents are not offered for commercial operations.Only R&D quantities are offered.* | ||
