| No. | Product Description | Dosage forms | Strength | Package | Dossier |
| 1 | Haloperidol 5mg/ml solution for Injection | Injection | 5mg : 1ml | 5ampoules/box | ACTD |
| 2 | Recombinant Human Erythropoietin | Injection | 4000IU : 1ml | 1 prefilled syringes per box | ACTD |
| 3 | Recombinant human growth hormone for Injection | Injection | 8IU per vial | 10vials/box | CTD |
| 4 | Recombinant human growth hormone for Injection | Injection | 4IU per vial | 10vials/box | CTD |
| 5 | Recombinant human growth hormone for Injection | Injection | 2.5IU per vial | 10vials/box | CTD |
| 6 | Calcium Gluconate Injection | Injection | 1g : 10ml | 10ampoules/box | CCTD |
| 7 | Gentamycin Sulfate Injection | Injection | 80mg : 2ml | 10ampoules/box | CCTD |
| 8 | Gentamycin Sulfate Injection | Injection | 40mg : 2ml | 10ampoules/box | CCTD |
| 9 | Vitamin C Injection | Injection | 100mg : 2ml | 10ampoules/box | CCTD |
| 10 | Vitamin C Injection | Injection | 500mg : 5ml | 10ampoules/box | CCTD |
| 11 | Vitamin C Injection | Injection | 2.5g : 20ml | 10ampoules/box | CCTD |
| 12 | Vitamin B12 Injection | Injection | 0.25g : 2ml | 10ampoules/box | CCTD |
| 13 | Vitamin B12 Injection | Injection | 0.5g : 2ml | 10ampoules/box | CCTD |
| 14 | Vitamin B6 Injection | Injection | 0.1g : 2ml | 10ampoules/box | CCTD |
| 15 | Vitamin B1 Injection | Injection | 0.1g : 2ml | 10ampoules/box | CCTD |
| 16 | Lidocaine Hydrochloride Injection | Injection | 400mg : 20ml | 10ampoules/box | CCTD |
| 17 | Lidocaine Hydrochloride Injection | Injection | 100mg : 5ml | 10ampoules/box | CCTD |
| 18 | Lidocaine Hydrochloride Injection | Injection | 40mg : 2ml | 10ampoules/box | CCTD |
| 19 | Procaine Hydrochloride Injection | Injection | 40mg : 2ml | 10ampoules/box | CCTD |
| 20 | Lincomycin Hydrochloride Injection | Injection | 0.6g : 2ml | 10ampoules/box | CCTD |
| 21 | Gentamycin Sulfate Injection | Injection | 80mg : 2ml | 10ampoules/box | CCTD |
| 22 | Gentamycin Sulfate Injection | Injection | 40mg : 2ml | 10ampoules/box | CCTD |
| 23 | Metoclopramide Hydrochloride Injection | Injection | 10mg : 2ml | 10ampoules/box | CCTD |
| 24 | Diclofenac Injection | Injection | 75mg : 3ml | 10ampoules/box | CCTD |
| 25 | Diphenhydramine Hydrochloride Injection | Injection | 10mg : 1ml | 10ampoules/box | CCTD |
| 26 | Metamizole Sodium Injection | Injection | 1g : 2ml | 10ampoules/box | CCTD |
| 27 | Piracetam Injection | Injection | 1g : 5ml | 10ampoules/box | CCTD |
| 28 | Glucose Injection | Injection | 5g : 100ml | 1bottle/box | CCTD |
| 29 | Glucose Injection | Injection | 12.5g : 200ml | 1bottle/box | CCTD |
| 30 | Glucose Injection | Injection | 25g : 500ml | 1bottle/box | CCTD |
| 31 | Glucose Injection | Injection | 50g : 1000ml | 1bottle/box | CCTD |
| 32 | Glucose Injection | Injection | 10g : 100ml | 1bottle/box | CCTD |
| 33 | Glucose Injection | Injection | 25g : 250ml | 1bottle/box | CCTD |
| 34 | Glucose Injection | Injection | 50g : 500ml | 1bottle/box | CCTD |
| 35 | Glucose Injection | Injection | 100g : 1000ml | 1bottle/box | CCTD |
| 36 | Sodium Chloride Injection | Injection | 4.5g/ : 500ml | 1bottle/box | CCTD |
| 37 | Sodium Chloride Injection | Injection | 2.25g : 250ml | 1bottle/box | CCTD |
| 38 | Sodium Chloride Injection | Injection | 0.9g : 100ml | 1bottle/box | CCTD |
| 39 | Sodium Chloride Injection | Injection | 9g : 1000ml | 1bottle/box | CCTD |
| 40 | Glucose and Sodium Chloride Injection | Injection | 250ml | 1bottle/box | CCTD |
| 41 | Glucose and Sodium Chloride Injection | Injection | 500ml | 1bottle/box | CCTD |
| 42 | Glucose and Sodium Chloride Injection | Injection | 1000ml | 1bottle/box | CCTD |
| 43 | Ringer’s Injection | Injection | 500ml | 1bottle/box | CCTD |
| 44 | Ringer’s Injection | Injection | 1000ml | 1bottle/box | CCTD |
| 45 | Metronidazole Injection | Injection | 500mg : 250ml | 1bottle/box | CCTD |
| 46 | Metronidazole Injection | Injection | 500mg : 100ml | 1bottle/box | CCTD |
| 47 | Ciprofloxacin Lactate Injection | Injection | 100ml : 200mg | 1bottle/box | CCTD |
| 48 | Ofloxacin Injection | Injection | 100ml : 200mg | 1bottle/box | CCTD |
| 49 | Levofloxacin Lactate Injection | Injection | 100ml : 0.1g | 1bottle/box | CCTD |
| 50 | Levofloxacin Lactate Injection | Injection | 100ml : 0.2g | 1bottle/box | CCTD |
| 51 | Levofloxacin Lactate Injection | Injection | 100ml : 0.3g | 1bottle/box | CCTD |
| 52 | Levofloxacin Lactate Injection | Injection | 100ml : 0.5g | 1bottle/box | CCTD |
